Traffic Counts

TRAFFIC COUNTS - 2011
Road Date Days Total Cars Class 1-3 Total Trucks Class 4-14 Grand Total ADT
Division 1
Range Road 20 North of Highway 619 21-Jun 3 1000 520 1520 795
Range Road 20 South of Highway 619 17-Jun 4 551 315 866 194
Township Road 464 West of Highway 17 14-Jun 3 197 31 228 98
Township Road 470 East of Highway 897            
Township Road 472 West of Range Road 20 17-Jun 4 86 31 117 25
Division 2
Township Road 464 East of Highway 897 14-Jun 3 101 43 144 52
Township Road 472 East of Range Road 30 17-Jun 4 150 71 221 103
Township Road 493A East of Highway 893 18-Jul 9 128 170 298 33
Range Road 32 South of Highway 16 24-Aug 5 428 344 772 145
Range Road 35 North of Township Road 502 1-Sep 6 457 430 887 187
Range Road 35 South of Township Road 502 1-Sep 6 353 427 780 126
Highway 893 South of Highway 619 27-Jul 9 897 1266 2163 245
Township Road 494 West Range Road 32 18-Jul 9 438 543 981 101
Division 3
Range Road 62 South of Highway 16 5-Aug 7 690 453 1143 168
Range Road 54 South of Highway 16 27-Jul 9 1133 978 2111 240
Range Road 54 North of Highway 16 27-Jul 9 138 311 449 52
Range Road 80 North of Highway 16 5-Aug 7 302 144 446 66
Township Road 492 West of Highway 41 12-Aug 7 464 169 633 91
Township Road 505 East of Range Road 63 12-Aug 7 1658 639 2297 336
Division 4
Range Road 55 North of Township Road 522 9-Sep 4 264 174 438 111
Range Road 55 North of Twonship Road 512 13-Sep 6 392 251 643 119
Township Road 522 West of Range Road 55 9-Sep 4 286 246 532 134
Township Road 522 East of Range Road 55 13-Sep 6 409 330 739 134
Division 5
Township Road 474 West of Highway 17 14-Jun 3 119 59 178 61
Township Road 494 East of Range Road 14 16-May 8 7890 4124 12014 1792
Township Road 494 West of Range Road 20 16-May 8 1982 1044 3026 400
Township Road 502 East of Range Road 20 16-May 8 5294 1964 7258 903
Range Road 11 South of Township Road 494 21-Jun 6 1283 602 1885 422
Township Road 510 West of Highway 17 28-Jun 8 882 1353 2235 342
Township Road 510 West of Range Road 20 24-Aug 5 746 720 1466 298
Township Road 510 East of Highway 897 12-Aug 7 1065 937 2002 295
Township Road 510 East of Range Road 20 24-Aug 5 511 961 1472 291
Township Road 514 West of Highway 17 1-Sep 7 1414 599 2013 277
Range Road 12 South of Township Road 504 27-Jun 8 2858 490 3348 466
Range Road 12 North of Township Road 504 27-Jun 8 538 132 670 112
Township Road 494 East of Highway 897 18-Jul 9 864 504 1368 152
Range Road 20 South of Township Road 494 8-Jul 10 954 640 1594 159
Range Road 24 North of Township Road 494 8-Jul 11 377 1138 1515 147
Range Road 24 South of Township Road 494 8-Jul 10 954 640 1594 159
Range Road 14 North Township Road 494 21-Jun 6 2420 860 3280 723
Railway Avenue in Blackfoot 4-Jul 10 3076 1103 4179 416
Township Road 512 East of Highway 893 2-Sep 7 487 227 714 81
Division 7
Range Road 55 South of Township Road 532 13-Sep 6 484 395 879 142
Range Road 55 North of Highway 45 9-Sep 4 353 178 531 137
Range Road 55 South of Highway 640 13-Sep 6 353 382 735 122
Township Road 532 West of Range Road 55 9-Sep 4 484 295 779 218

Average Daily Total (ADT)
For the ADT, the program notes how many intervals of actual data there are. For example, if you 2 complete days with 15-minute intervals, this would be 192. The program then notes how many intervals there are in a day. In this example, since the data is in 15-minute intervals, there are 96 in one day. The program then divides the number of intervals in a day (96) into the total number of data intervals (192) for a figure of 2.00. The inverse to this number (1/2.00) is then used to create a factor of 0.5. The program then adds all of the data in the study (for example, 20,000) and multiplies it by the factor created (0.5). This yields the ADT. (20,000 multiplied by 0.5 equals 10,000) This formula can be used with anywhere from several weeks worth of data to an hour's worth or less. Of course, the more data you have, the more accurate the ADT will be. It is also recommended that the ADT be calculated from full days of data (midnight to midnight). If you include days where only a portion of the data has been recorded, the ADT may be less accurate.