Traffic Counts
Traffic Counts are added periodically throughout the Summer when data has been recieved by Administration from the counters. Please Bookmark this page and keep up to date with the County of Vermilion River Yearly Traffic Counts!
*Errors or Omissions will be corrected when brought to Administration's Attention
| TRAFFIC COUNTS - 2009 | ||||||
| Road | Date | Days | Total Cars Class 1-5 | Total Trucks Class 6-13 | Grand Total | ADT |
| Division 1 | ||||||
| Range Road 20 North of Highway 619 | 23-Jun | 6 | 2939 | 783 | 3722 | 710 |
| Range Road 11 South of Highway 619 | 10-Sep | 6 | 217 | 71 | 288 | 93 |
| Range Road 14 South of Highway 641 | 24-Aug | 4 | 271 | 22 | 293 | 76 |
| Range Road 30 North of Township 464 | 27-May | 5 | 254 | 8 | 262 | 58 |
| Range Road 30 South of Townshi 464 | 27-May | 5 | 127 | 13 | 140 | 29 |
| Township Road 464 East of Range Road 30 | 27-May | 5 | 347 | 26 | 373 | 77 |
| Township Road 464 West of Highway 17 | 1-Jun | 4 | 492 | 36 | 528 | 135 |
| Township Road 472 West of Range Road 20 | ||||||
| Township Road 474 West of Highway 17 | 1-Jun | 4 | 257 | 62 | 319 | 83 |
| Highway 614 West of Highway 17 | 5-Jun | 8 | 987 | 67 | 1054 | 139 |
| Division 2 | ||||||
| Township Road 464 East of Highway 897 | 27-May | 5 | 181 | 35 | 216 | 44 |
| Township Road 472 East of Range Road 30 | 1-Jun | 4 | 185 | 17 | 202 | 52 |
| Township Road 474 West to Highway 897 | 1-Jun | 4 | 374 | 47 | 421 | 105 |
| Township Road 490 West of Range Road 32 | ||||||
| Township Road 491A West of Range Road 42A | ||||||
| Township Road 493A East of Highway 893 | ||||||
| Township Road 494 West of Highway 893 | ||||||
| Township Road 504 West of Range Road 33* | ||||||
| Range Road 32 South of Township Road 502 | ||||||
| Range Road 32 South of Highway 16 | 14-Jul | 3 | 614 | 195 | 809 | 294 |
| Range Road 35 South of Highway 16 | ||||||
| Range Road 35 between Township Road 501 & 502 | ||||||
| Range Road 35 North of Highway 16 | 5-Jun | 8 | 607 | 101 | 708 | 106 |
| Range Road 35 North of Township road 494* | ||||||
| Highway 614 East of Highway 897 | 5-Jun | 8 | 454 | 52 | 506 | 66 |
| Highway 893 South of Highway 619 | 5-Jun | 8 | 554 | 255 | 809 | 118 |
| Division 3 | ||||||
| Range Road 62 South of Highway 16 | 15-Sep | 7 | 862 | 27 | 889 | 156 |
| Range Road 54 South of Highway 16 | 15-Sep | 7 | 737 | 421 | 1158 | 197 |
| Range Road 80 North of Highway 16 | 21-Sep | 5 | 250 | 21 | 271 | 92 |
| Range Road 80 South of Highway 16 | 21-Sep | 5 | 268 | 13 | 281 | 74 |
| Township Road 480 West of Highway 41 | 21-Sep | 4 | 245 | 33 | 278 | 71 |
| Township Road 480 East of Highway 41 | 14-Sep | 6 | 504 | 319 | 828 | 141 |
| Township Road 482 East of Highway 41 | 14-Sep | 6 | 196 | 23 | 219 | 31 |
| Township Road 492 West of Highway 41 | 21-Sep | 5 | 384 | 19 | 403 | 103 |
| Township Road 505 East of Range Road 63 | 21-Sep | 10 | 2704 | 94 | 2798 | 270 |
| Township Road 505 West of Range Road 73 | ||||||
| Division 4 | ||||||
| Range Road 55 North of Township Road 522 | ||||||
| Range Road 55 South of Township Road 522 | ||||||
| Township Road 511 West of Highway 41 | 21-Sep | 10 | 2535 | 128 | 2663 | 248 |
| Township Road 512 West of Highway 893 | 21-Sep | 10 | 607 | 74 | 681 | 61 |
| Township Road 513 East of Highway 41 | 25-Sep | 20 | 1368 | 49 | 1417 | 128 |
| Township Road 514 West of Highway 897 | ||||||
| Township Road 520 West of Highway 897 | ||||||
| Township Road 522 East of Highway 41 | 29-Jun | 7 | 667 | 66 | 733 | 111 |
| Township Road 522 East of Highway 41 | ||||||
| Township Road 522 West of Highway 41 | 29-Jun | 7 | 371 | 27 | 398 | 59 |
| Township Road 522 West of Range Road 55 | ||||||
| Township Road 522 East of Range Road 55 | ||||||
| Township Road 524 West of Highway 41 | 29-Jun | 7 | 535 | 35 | 570 | 94 |
| Township Road 524 West of Highway 41 | 31-Aug | 11 | 479 | 79 | 62 | |
| Division 5 | ||||||
| Township Road 494 West of Range Road 14 | 24-Jul | 5 | 2877 | 242 | 3119 | 645 |
| Township Road 494 East of Range Road 20 | 17-Jul | 4 | 2102 | 199 | 2301 | 664 |
| Township Road 494 West of Range Road 20 | 17-Jul | 4 | 1065 | 145 | 1210 | 265 |
| Township Road 502 East of Range Road 20 | 29-Jul | 9 | 2689 | 601 | 3290 | 348 |
| Township Road 504 West of Range Road 12 | 29-Jul | 9 | 2160 | 61 | 2221 | 254 |
| Range Road 14 North of Highway 16 | 29-Jul | 9 | 7927 | 1279 | 9206 | 1051 |
| Township Road 494 East of Range Road 14 | 24-Jul | 5 | 4093 | 270 | 4363 | 925 |
| Township Road 504 West of Highway 17 | 29-Jul | 9 | 1734 | 72 | 1806 | 186 |
| Township Road 510 East ot Highway 897 | 10-Sep | 5 | 790 | 248 | 1038 | 217 |
| Township Road 514 West of Highway 17 | 7-Aug | 11 | 2855 | 99 | 2954 | 265 |
| Range Road 14 South of Township Road 494 | 2-Jul | 5 | 576 | 44 | 620 | 125 |
| Township Road 494 East of Highway 897 | 7-Sep | 5 | 618 | 74 | 692 | 147 |
| Township Road 514 East of highway 897 | 7-Aug | 11 | 1447 | 145 | 1592 | 152 |
| Range Road 20 South of Township Road 510 | 23-Jun | 6 | 1401 | 819 | 2220 | 378 |
| Range Road 20 North of Township Road 494 | 17-Jul | 4 | 2603 | 639 | 3242 | 729 |
| Range Road 20 South of Township Road 494 | 17-Jul | 4 | 2970 | 727 | 3697 | 806 |
| Range Road 20 North of Highway 16 | 23-Jun | 6 | 3508 | 1542 | 5050 | 840 |
| Range Road 20 South of Highway 16 | 23-Jun | 6 | 4388 | 1109 | 5497 | 1074 |
| Range Road 14 North Township Road 494 | 24-Jul | 5 | 1650 | 158 | 1808 | 365 |
| Division 6 | ||||||
| Township Road 532A from Range Road 13 - Hwy 17 | 19-Aug | 5 | 312 | 855 | 1167 | 244 |
| Township Road 524 West of Highway 897 | 7-Aug | 12 | 2771 | 151 | 2922 | 244 |
| Township Road 542 West of Highway 897 | 24-Aug | 4 | 370 | 33 | 403 | 109 |
| Range Road 13 North of Highway 45 | 19-Aug | 5 | 396 | 79 | 475 | 106 |
| Range Road 22 South of Township 534 | 19-Aug | 5 | 97 | 364 | 461 | 96 |
| Range Road 22 North of Highway 45 | 7-Aug | 12 | 675 | 623 | 1298 | 115 |
| Township Road 540 West of Highway 17 | 24-Aug | 4 | 340 | 16 | 356 | 91 |
| Range Road 23 North of Highway 641 | 24-Aug | 4 | 492 | 553 | 1045 | 264 |
| Range Road 14 North of Highway 641 | 31-Aug | 10 | 347 | 272 | 641 | 65 |
| Range Road 15 South of Township 544 | 31-Aug | 10 | 102 | 3 | 105 | 7 |
| Division 7 | ||||||
| Range Road 55 South of Township Road 532 | 14-Jul | 3 | 252 | 103 | 355 | 95 |
| Range Road 55 North of Highway 45 | 6-Jul | 8 | 665 | 107 | 772 | 109 |
| Range Road 55 South of Highway 640 | 6-Jul | 8 | 488 | 227 | 715 | 89 |
| Range Road 60 North of Highway 45 | 6-Jul | 8 | 455 | 465 | 920 | 117 |
| Range Road 61 South of Highway 640 | ||||||
| Range Road 73 North of Township Road 524 | 29-Jun | 7 | 175 | 318 | 493 | 57 |
| Township Road 524 West of Highway 897 | ||||||
| Township Road 532 East of Highway 41 | 14-Jul | 3 | 461 | 23 | 484 | 168 |
| Township Road 532 West of Range Road 55 | 14-Jul | 3 | 460 | 30 | 490 | 167 |
*Errors or Omissions will be corrected when brought to Administration's Attention
For the ADT, the program notes how many intervals of actual data there are. For example, if you 2 complete days with 15-minute intervals, this would be 192. The program then notes how many intervals there are in a day. In this example, since the data is in 15-minute intervals, there are 96 in one day. The program then divides the number of intervals in a day (96) into the total number of data intervals (192) for a figure of 2.00. The inverse to this number (1/2.00) is then used to create a factor of 0.5.
The program then adds all of the data in the study (for example, 20,000) and multiplies it by the factor created (0.5). This yields the ADT. (20,000 multiplied by 0.5 equals 10,000)
This formula can be used with anywhere from several weeks worth of data to an hour's worth or less. Of course, the more data you have, the more accurate the ADT will be. It is also recommended that the ADT be calculated from full days of data (midnight to midnight). If you include days where only a portion of the data has been recorded, the ADT may be less accurate.