Population Statistics
In May, 2008 the County of Vermilion River conducted a municipal census to verify the number and ages of our residents so we can maximize the grant funding we receive from the Federal and Provincial governments. The information collected will also provide valuable information for future land use, economic development and social program planning.
The 2008 Municipal Census resulted in an increase of 433 residents since the 2006 federal census was conducted. This increase equates to receiving, significant additional grant funding in the future.
2008 County Census Statistics:
| Total Population: | 7,900 | Males aged 0 - 4: | 263 | |
| Males: | 4,092 | Males aged 5 - 18: | 881 | |
| Females: | 3,799 | Males aged 19 - 34: | 664 | |
| Ages 0 - 4: | 514 | Males aged 35 - 65: | 1,828 | |
| Ages 5 - 18: | 1,718 | Males aged 65+: | 456 | |
| Ages 19 - 34: | 1,288 | Females aged 0 - 4: | 251 | |
| Ages 35 - 65: | 3,536 | Females aged 5 - 18: | 837 | |
| Ages 65+: | 835 | Females aged 19 - 34: | 624 | |
| Unreported: | 9 | Females aged 35 - 65: | 1,708 | |
| Females aged 65+: | 379 |
2008 Division 1 Census Statistics:
| Total Population: | 855 | Males aged 0 - 4: | 29 | |
| Males: | 437 | Males aged 5 - 18: | 84 | |
| Females: | 415 | Males aged 19 - 34: | 80 | |
| Ages 0 - 4: | 52 | Males aged 35 - 65: | 199 | |
| Ages 5 - 18: | 177 | Males aged 65+: | 45 | |
| Ages 19 - 34: | 152 | Females aged 0 - 4: | 23 | |
| Ages 35 - 65: | 391 | Females aged 5 - 18: | 93 | |
| Ages 65+: | 80 | Females aged 19 - 34: | 72 | |
| Unreported: | 3 | Females aged 35 - 65: | 192 | |
| Females aged 65+: | 35 |
2008 Division 2 Census Statistics:
| Total Population: | 846 | Males aged 0 - 4: | 30 | |
| Males: | 447 | Males aged 5 - 18: | 89 | |
| Females: | 399 | Males aged 19 - 34: | 67 | |
| Ages 0 - 4: | 61 | Males aged 35 - 65: | 211 | |
| Ages 5 - 18: | 165 | Males aged 65+: | 50 | |
| Ages 19 - 34: | 129 | Females aged 0 - 4: | 31 | |
| Ages 35 - 65: | 404 | Females aged 5 - 18: | 76 | |
| Ages 65+: | 87 | Females aged 19 - 34: | 62 | |
| Unreported: | 0 | Females aged 35 - 65: | 193 | |
| Females aged 65+: | 37 |
2008 Division 3 Census Statistics:
| Total Population: | 989 | Males aged 0 - 4: | 17 | |
| Males: | 502 | Males aged 5 - 18: | 104 | |
| Females: | 487 | Males aged 19 - 34: | 74 | |
| Ages 0 - 4: | 45 | Males aged 35 - 65: | 245 | |
| Ages 5 - 18: | 218 | Males aged 65+: | 62 | |
| Ages 19 - 34: | 141 | Females aged 0 - 4: | 28 | |
| Ages 35 - 65: | 481 | Females aged 5 - 18: | 114 | |
| Ages 65+: | 104 | Females aged 19 - 34: | 67 | |
| Unreported: | 0 | Females aged 35 - 65: | 236 | |
| Females aged 65+: | 42 |
2008 Division 4 Census Statistics:
| Total Population: | 1,307 | Males aged 0 - 4: | 31 | |
| Males: | 669 | Males aged 5 - 18: | 155 | |
| Females: | 638 | Males aged 19 - 34: | 101 | |
| Ages 0 - 4: | 74 | Males aged 35 - 65: | 289 | |
| Ages 5 - 18: | 304 | Males aged 65+: | 93 | |
| Ages 19 - 34: | 191 | Females aged 0 - 4: | 43 | |
| Ages 35 - 65: | 564 | Females aged 5 - 18: | 149 | |
| Ages 65+: | 174 | Females aged 19 - 34: | 90 | |
| Unreported: | 0 | Females aged 35 - 65: | 275 | |
| Females aged 65+: | 81 |
2008 Division 5 Census Statistics:
| Total Population: | 2,187 | Males aged 0 - 4: | 92 | |
| Males: | 1,163 | Males aged 5 - 18: | 256 | |
| Females: | 1,020 | Males aged 19 - 34: | 212 | |
| Ages 0 - 4: | 171 | Males aged 35 - 65: | 506 | |
| Ages 5 - 18: | 476 | Males aged 65+: | 97 | |
| Ages 19 - 34: | 388 | Females aged 0 - 4: | 79 | |
| Ages 35 - 65: | 981 | Females aged 5 - 18: | 220 | |
| Ages 65+: | 167 | Females aged 19 - 34: | 176 | |
| Unreported: | 4 | Females aged 35 - 65: | 475 | |
| Females aged 65+: | 70 |
2008 Division 6 Census Statistics:
| Total Population: | 826 | Males aged 0 - 4: | 35 | |
| Males: | 417 | Males aged 5 - 18: | 86 | |
| Females: | 407 | Males aged 19 - 34: | 68 | |
| Ages 0 - 4: | 59 | Males aged 35 - 65: | 182 | |
| Ages 5 - 18: | 176 | Males aged 65+: | 46 | |
| Ages 19 - 34: | 153 | Females aged 0 - 4: | 24 | |
| Ages 35 - 65: | 337 | Females aged 5 - 18: | 90 | |
| Ages 65+: | 99 | Females aged 19 - 34: | 85 | |
| Unreported: | 2 | Females aged 35 - 65: | 155 | |
| Females aged 65+: | 53 |
2008 Division 7 Census Statistics:
| Total Population: | 890 | Males aged 0 - 4: | 29 | |
| Males: | 457 | Males aged 5 - 18: | 107 | |
| Females: | 433 | Males aged 19 - 34: | 62 | |
| Ages 0 - 4: | 52 | Males aged 35 - 65: | 196 | |
| Ages 5 - 18: | 202 | Males aged 65+: | 63 | |
| Ages 19 - 34: | 134 | Females aged 0 - 4: | 23 | |
| Ages 35 - 65: | 378 | Females aged 5 - 18: | 95 | |
| Ages 65+: | 124 | Females aged 19 - 34: | 72 | |
| Unreported: | 0 | Females aged 35 - 65: | 182 | |
| Females aged 65+: | 61 |