Financial Statements

Mill Rates

MillRates Municipal School-Public/Separate
  2009 2010 2009 2010
Residential-General 1.9120 2.1708 2.3690 2.3103
Residential-Hamlets (Blackfoot) 3.9232 4.6980 2.3690 2.3103
Residential-Hamlets (Clandonald) 6.3502 6.3751 2.3690 2.3103
Residential-Hamlets (Islay) 5.3502 5.3751 2.3690 2.3103
Residential-Hamlets (McLaughlin) 4.8505 4.8751 2.3690 2.3103
Residential-Hamlets (Rivercourse) 6.3502 6.6251 2.3690 2.3103
Residential-Hamlets (Streamstown) 5.3502 5.3751 2.3690 2.3103
Residential-Hamlets (Tulliby Lake) 4.8502 4.8751 2.3690 2.3103
Farmland 8.9134 9.7362 2.3690 2.3103
Non Residential 10.3287 10.5457 3.6046 3.7744
General Recreation 0.0858 0.1371
Vermilion Recreation Area 0.4927 0.4715
Other (Average) 0.2604 0.1931