Agricultural Profile
| Size of County | 1,373,046 acres |
| # of Farms | 1258 |
| Farm Size | 19% -> 240-559 17% -> 130-239 13% - 1120-1599 12% - 2240 or over |
| Hutterite Colonies | 2 |
| AGRICULTURAL STATISTICS: | |
| Native Pasture | 336,775 |
| Tame Pasture | 194,885 |
| alfalfa/alfalfa mixes | 56,446 |
| tame hay/fodder | 36,296 |
| Total Cattle & Calves | 168,310 |
| Elk & Buffalo #’s | 1281 & 4846 |
| Hogs | 35,174 |
| Riparian Area -> 0 to 100M (center of Vermilion River onto upland) | |
| - cropland | 1003 hectares |
| - grassland | 4154 hectares |
| - other lands | 256 hectares |
| -trees | 92 hectares |
| -water bodies | 149 hectares |
| Total # wetlands Source: (DU Habitat Inventory 1980) | 31,205 |
| Main River in County | Vermilion River |
| PCF Education Program, # of Classes Participating (Source: PCF Education Manager) | None |
| Ecoregion | Central Parkland |
| Soil Zone | Black (Predominately) |
| Shelterbelts | 279 farms |
| Winter Cover Crops | 20 farms |
| Grassed Waterways | 243 farms |
| No Tillage | 283,313 |
| Retain Residue | 226,630 |
| Summerfallow | 69,120 |
| Incorporate Residue | 127,058 |
| Manure Application: | |
| - solid spreader | 29,752 |
| - liquid spreader - surface apply - liquid spreader - injected | 2436 0 |
| - irrigation system | 1 producer (# of acres confidential) |
| Intensive Livestock Operations (ILO’s) | 4 |
Analyzing Audience Resources:
| Agriculture in Labor Force | 37% |
| Average Age of Farmers | 35-54 years |
| Farmers: Male:Female Ratio | 3:1 |
| Education Total Population 20 years or older: | |
| - no high school | 34% |
| - high school certificates | 12% |
| - Trades/non-university diploma | 33% |
| - post-secondary education (uncompleted) | 11% |
| - University diploma/certificate | 2% |
| - University degree | 9% |
| ** Population with post-secondary agriculture & biological sciences | 14% |
(Unless otherwise noted acres was the unit used & unless otherwise stated the statistics used came from Statistics Canada)